Our donors
We very much appreciate all the financial support that we receive from our donors.
As of November 2022, we had received around £16.3 million in donations from individual philanthropists, grantmakers, and foundations. Our largest donor is Open Philanthropy, whose mission is to help others as much as possible with the resources available to them. Their main funders are Cari Tuna and Dustin Moskovitz, a co-founder of Facebook and Asana.
We haven’t accepted any donations from corporations in exchange for promotion (though we did receive a $50,000 donation from the partnership Y Combinator to fund our participation in their nonprofit startup acceleration programme).
To see our income and expenses to date in more detail, please see the financial report in our latest accounts.
If you’re interested in donating, find out more.
We also appreciate the non-financial support we’ve received from many other people and organisations over the years.
The people below have donated over £25,000 to 80,000 Hours.
2022 donors
- Open Philanthropy
- Laidir Foundation
- Double Up Drive
- Effektiv Spenden supporters
2021 donors
- Double Up Drive
- Founders Pledge members
- Effektiv Spenden supporters
- Mark Barnes
- Several anonymous donors
All historical donors
Donation bracket (Total across years donated) | Donor | Years donated |
---|---|---|
Over £10 million | Open Philanthropy | 2022, 2020, 2019, 2018, 2017 |
£400,000 – 1 million | Laidir Foundation | 2022, 2019, 2018, 2017, pre-2017 |
EA Infrastructure Fund | 2020, 2019 | |
Luke Ding | 2019, 2018, 2017, pre-2017 | |
Ben Delo1 | ||
Several anonymous donors | ||
£100,000 – 400,000 | Jaan Tallinn | 2019, 2017, pre-2017 |
The Casey & Family Foundation | 2019, 2017 | |
Alex Gordon-Brown and Denise Melchin | 2018, 2017, pre-2017 | |
Berkeley Existential Risk Initiative (Support Fund) | 2019 | |
Long-Term Future Fund | 2018 | |
Sam Bankman-Fried2 | Pre-2017 | |
Several anonymous donors | ||
£50,000 – 100,000 | Double Up Drive | 2022, 2021 |
Founders Pledge members | 2021, 2020 | |
Kit Harris | 2017 | |
Frederick Mulder Foundation | ||
Several anonymous donors | ||
£25,000 – 50,000 | Effektiv Spenden supporters | 2022, 2021 |
Mark Barnes | 2021, pre-2017 | |
Tim Reynolds | Pre-2017 | |
Patrick Brinich-Langlois | Pre-2017 | |
Y Combinator | Pre-2017 | |
Several anonymous donors |