User:Sheila García Moral/sandbox/Infobox/Place
London | |
---|---|
Coordinates: 51°30′26″N 0°7′39″W / 51.50722°N 0.12750°W | |
Sovereign state | United Kingdom |
Country | England |
Region | London |
Administrative area | Greater London |
Settled by Romans | c. 43 AD (as Londinium) |
Ceremonial counties | City & Greater London |
Districts | City & 32 boroughs |
Government | |
• Body | Greater London Authority |
• Legislature | London Assembly |
• Mayor | Boris Johnson |
• London Assembly | 14 constituencies |
• UK Parliament | 74 constituencies |
• European Parliament | London constituency |
Area | |
• Greater London | 1,572.00 km2 (606.95 sq mi) |
• Urban | 1,737.9 km2 (671.0 sq mi) |
• Metro | 8,382.00 km2 (3,236.31 sq mi) |
Elevation | 35 m (115 ft) |
Population (2013)[2]
| |
• Greater London | 8,416,535 |
• Density | 5,354/km2 (13,870/sq mi) |
• Urban | 9,787,426 |
• Metro | 13,614,409 |
Demonym | Londoner |
Time zone | GMT (UTC) |
• Summer (DST) | UTC+1 (BST) |
Postcode areas | |
Area code |
|
GeoTLD | .london |
Website | london.gov.uk |
- ^
"London, United Kingdom Forecast : Weather Underground (weather and elevation at Bloomsbury)" (online). The Weather Underground, Inc. Retrieved 22 August 2014.
{{cite journal}}
: Cite journal requires|journal=
(help)CS1 maint: url-status (link) - ^ "UK Population Estimates". ONS. 26 June 2014. Retrieved 26 June 2014.